<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Stevens&#039; Blog &#187; Personal</title>
	<atom:link href="http://www.joe-stevens.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joe-stevens.com</link>
	<description>Everything .NET and C#</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:23:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Warranty Ripoff</title>
		<link>http://www.joe-stevens.com/2010/07/12/dell-warranty-ripoff/</link>
		<comments>http://www.joe-stevens.com/2010/07/12/dell-warranty-ripoff/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:40:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[dell]]></category>

		<guid isPermaLink="false">http://www.joe-stevens.com/?p=498</guid>
		<description><![CDATA[About 15 months ago I bought a new Dell Studio 17; with the added options is cost me around $3,500. I thought I paid extra for an additional 12 month warranty on top of the standard 12 months but when I rang recently to get a faulty hard drive replaced it turned out my warranty [...]]]></description>
		<wfw:commentRss>http://www.joe-stevens.com/2010/07/12/dell-warranty-ripoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free training/labs on MVC, ASP.NET, Entity Framework, IIS in Sydney</title>
		<link>http://www.joe-stevens.com/2010/05/04/free-traininglabs-on-mvc-asp-net-entity-framework-iis-in-sydney/</link>
		<comments>http://www.joe-stevens.com/2010/05/04/free-traininglabs-on-mvc-asp-net-entity-framework-iis-in-sydney/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:05:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.joe-stevens.com/?p=481</guid>
		<description><![CDATA[Web Camps is free so there is no excuse not to go&#8230;
http://www.webcamps.ms/#sydney_panel
    ]]></description>
		<wfw:commentRss>http://www.joe-stevens.com/2010/05/04/free-traininglabs-on-mvc-asp-net-entity-framework-iis-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.joe-stevens.com/2010/01/18/twitter/</link>
		<comments>http://www.joe-stevens.com/2010/01/18/twitter/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:29:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.joe-stevens.com/2010/01/18/twitter/</guid>
		<description><![CDATA[I decided to start a twitter account so if you feel like it you can follow me&#8230;
    ]]></description>
		<wfw:commentRss>http://www.joe-stevens.com/2010/01/18/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop wallpaper across dual monitors</title>
		<link>http://www.joe-stevens.com/2009/10/24/desktop-wallpaper-across-dual-monitors/</link>
		<comments>http://www.joe-stevens.com/2009/10/24/desktop-wallpaper-across-dual-monitors/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:51:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.joe-stevens.com/?p=274</guid>
		<description><![CDATA[Yesterday I stitched together a few images of Sydney Harbour that I took on my way to work:

I wanted to make it a wallpaper over both of my monitors. When playing around with the settings I found that the only option that seemed to do anything over both monitors was TILE.  I resized the image [...]]]></description>
		<wfw:commentRss>http://www.joe-stevens.com/2009/10/24/desktop-wallpaper-across-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move wordpress.com blog to other hosting provider</title>
		<link>http://www.joe-stevens.com/2009/07/14/move-wordpress-com-blog-to-other-hosting-provider/</link>
		<comments>http://www.joe-stevens.com/2009/07/14/move-wordpress-com-blog-to-other-hosting-provider/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:48:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.joe-stevens.com/?p=144</guid>
		<description><![CDATA[Yesterday I moved my blog from wordpress.com to my own hosting provider giving me greater control over my blog. This was quite an easy process but thought I would document the steps I took here incase it helps anyone else.
Firstly I installed wordpress on my new host. I then used the Import and Export options [...]]]></description>
		<wfw:commentRss>http://www.joe-stevens.com/2009/07/14/move-wordpress-com-blog-to-other-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Flash Chart</title>
		<link>http://www.joe-stevens.com/2009/07/10/open-flash-chart/</link>
		<comments>http://www.joe-stevens.com/2009/07/10/open-flash-chart/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:35:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://joestevens.wordpress.com/?p=138</guid>
		<description><![CDATA[Open flash chart is on open source project written by my brother-in-law.  It is actually used by Wordpress to show the Stats charts.
http://teethgrinder.co.uk/open-flash-chart/
    ]]></description>
		<wfw:commentRss>http://www.joe-stevens.com/2009/07/10/open-flash-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF Community Workshop &#8211; Sydney</title>
		<link>http://www.joe-stevens.com/2009/06/01/wpf-community-workshop-sydney/</link>
		<comments>http://www.joe-stevens.com/2009/06/01/wpf-community-workshop-sydney/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:43:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://joestevens.wordpress.com/?p=11</guid>
		<description><![CDATA[Last weekend (23rd May) I attended the WPF Community Workshop in Sydney put on by Microsoft and run by a colleague of mine, Deepak Kapoor.
I had never looked into WPF as I am predominantly an ASP.NET developer although I did use Windows Forms for several years. I thought this would be a good opportunity to see what [...]]]></description>
		<wfw:commentRss>http://www.joe-stevens.com/2009/06/01/wpf-community-workshop-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog me up</title>
		<link>http://www.joe-stevens.com/2009/06/01/blog-me-up/</link>
		<comments>http://www.joe-stevens.com/2009/06/01/blog-me-up/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 00:38:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://joestevens.wordpress.com/?p=3</guid>
		<description><![CDATA[Over the time I&#8217;ve been using Microsoft .NET technologies I&#8217;ve often come across something I&#8217;ve done where I&#8217;ve thought, &#8220;If I had a blog I&#8217;d write a post about this&#8221;. I never got around to it before but after speaking with a guy at work I decided it was a good idea to start one. [...]]]></description>
		<wfw:commentRss>http://www.joe-stevens.com/2009/06/01/blog-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
